








































Property Attributes
- MLS#1913241
- TypeCondos
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- Zip29577
- StyleHi-Rise 7+ Stories
- Price$ 99,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage651
Listing Provided Courtesy Of:
BRG Real Estate
Data Source:
Coastal Carolina Associate of Realtors
Property Description
New AC unit installed July 31st, 2019. Unit is a Trane 1.5 ton 14 sear unit. Enjoy this direct oceanfront 1 bedroom 1 full bath fully furnished unit in Atlantica III. Two queen size beds in bedroom with a queen size Murphy Bed also. Full kitchen with granite countertops and plenty of cabinets. The bathroom boosts a garden tub and granite countertops. Flat screen TVs in the living area and bedroom. Georgeous views of the Atlantic Ocean from your private balcony. Many amenities including indoor/outdoor pools, lazy river, hot tub, kiddie pool. Conveniently located to shopping, golf, dining, entertainment, and all area attractions.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
6/17/2019 | Listed $119,900 |
4/28/2020 | 9% - $109,900 |
8/18/2020 | 5% - $104,900 |
11/16/2020 | 5% - $99,900 |
General Features
Amenities Available | Cable TV, Clubhouse/Rec/Facilities, Home Owners Assn Fee, Internet Access, Lawn Maintenance, Lazy River, Long Term Rental Allowed, Pool-Indoor Community, Pool-Outdoor Community, Restrictions, Security |
---|---|
Beds | 1 |
Building Location | East Of Bus 17, Inside City Limits, Oceanfront-Building |
Building Name | Atlantica III |
Construction Status | Resale |
Exterior Features | Balcony, Built-in BBQ, Elevator-Exterior, Insulated Doors/Windows, Pool-Indoor Private, Pool-Outdoor Private, Spa/Hot Tub |
Frequency Hoa Paid | Monthly |
Full Baths | 1 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Elevator Service, Insurance, Internet Access, Landscape/Lawn, Legal and Accounting, Manager, Master Antenna/Cable TV, Pest Control, Pool Service, Rec. Facilities, Security |
Hoa As Calculated Monthly | 1009 |
Hoa Include Ho6 Insurance | Yes |
Interior Features | Enter Through Bedroom, Furnished, Smoke Detector, Washer/Dryer, Wind Treat. Convey, Wshr/Dryer Connection |
Levels | Single Level |
Parking | Parking Deck |
Project/Section Code | Atlantica III |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Topography | Designated Flood Zone |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | Area, Lvr/DR Combo |
---|---|
Floor Cover | Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Solid Surface Countertops |
Master Bedroom | 1st Flr Level |
Unit Location | Oceanfront-Unit |
Which Floor? | 14 |
Exterior Features
Exterior Finish | Concrete/Steel |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool