
























Property Attributes
- MLS#2016783
- TypePending
- CountyHORRY
- CityConway
- AreaConway central between 501& 9th
- NeighborhoodOak Glenn
- Zip29527
- StyleTraditional
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Coastal Business Brokers
Property Description
Great starter or retirement home located in a quite neighborhood just miles outside of town. Home features 30" cabinets with stainless steel appliance, split bedroom plan, ceiling fans in all rooms. This is a pond front lot with new vinyl fencing, front is beautifully landscaped with rock flower beds, home has a custom designed stone accent exterior. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
South Conway Elementary School | Whittemore Park Middle School | Conway High School |
Price History | |
---|---|
8/12/2020 | Listed $197,900 |
8/24/2020 | 4% - $190,000 |
9/23/2020 | 1% - $188,900 |
9/28/2020 | 1% - $187,900 |
11/12/2020 | 1% - $186,900 |
11/19/2020 | 1% - $185,900 |
11/23/2020 | 2% - $184,000 |
12/12/2020 | 3% - $180,000 |
General Features
Amenities Available | Home Owners Assoc. Fees, Owner Allowed Golf Cart |
---|---|
Beds | 3 |
Construction Status | Resale |
Exterior Features | Fencing |
Frequency Hoa Paid | Annually |
Full Baths | 2 |
HOA Fee Includes | Electric Common, Manager |
Hoa As Calculated Monthly | 33 |
Interior Features | Smoke Detector, Split Bedroom Plan, Wshr/Dryer Connection |
Levels | Single Level |
Lot Location | Inside City Limits |
Stipulation of Sale | None |
Style | Traditional |
Subdivision | Oak Glenn |
Topography | Irregular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Bedroom 1 | 11x10'4 |
---|---|
Bedroom 2 | 11x10'7 |
Dining Room | Kit/DR Combo |
Floor Cover | Carpeting, Vinyl |
Formal Dining | No |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Apps. |
Kitchen | 15'10x12'8 |
Living Area | Ceiling Fan, Vaulted/Cathedral Ceiling |
Living Room | 15'8x28'4 |
Master Bath | Shower, Vanity |
Master Bedroom | 1st Flr Level, Ceiling Fan |
Master Bedroom | 11'11x15'4 |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms |
Exterior Features
Exterior Finish | Masonry Accent, Vinyl Siding |
---|---|
Foundation | Slab |
Number Of Acres | 0.19 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool