


























Property Attributes
- MLS#2018086
- TypePending
- CountyHORRY
- CityMyrtle Beach
- AreaSurfside
- NeighborhoodDeerfield
- Zip29575
- StyleRanch
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Garden City Realty, Inc
Property Description
What a view! Take a look at this brand new home being built on a quiet cul-de-sac in Deerfield. The home features an open floor plan with a heated/cooled Carolina room off the rear. There are 3 bedrooms, 2 full bathrooms. The home will feature granite counter tops and stainless steel appliances. This lot has a large side yard perfect for a pool! You will absolutely not find a better view of the lake than on this property. Located a short golf cart ride to Surfside Beach.
Elementary School | Middle School | High School |
---|---|---|
Seaside Elementary School | Saint James Intermediate School Middle School | Saint James High School |
Price History | |
---|---|
8/28/2020 | Listed $329,500 |
10/19/2020 | 2% - $324,500 |
11/10/2020 | 2% - $319,000 |
11/24/2020 | 1% - $318,000 |
12/1/2020 | 3% - $310,000 |
1/12/2021 | 4% - $299,000 |
General Features
Amenities Available | Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Golf Cart, Owner Allowed Motorcyle, Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
---|---|
Beds | 3 |
Construction Status | Never Occupied |
Frequency Hoa Paid | Monthly |
Full Baths | 2 |
Hoa As Calculated Monthly | 45 |
Interior Features | Split Bedroom Plan |
Levels | Single Level |
Stipulation of Sale | None |
Style | Ranch |
Subdivision | Deerfield |
Topography | Cul-De-Sac, Irregular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 10 |
Water Heater | Electric |
Interior Features
Dining Room | Kit/DR Combo, Vaulted/Cathedral Ceiling |
---|---|
Family Room | Ceiling Fan, Vaulted/Cathedral Ceiling |
Floor Cover | OTHER |
Formal Dining | No |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Range Hood, Refrigerator, Solid Surface Countertops, Stainless Steel Apps. |
Living Area | Ceiling Fan, Vaulted/Cathedral Ceiling |
Master Bath | Double Sink |
Master Bedroom | Ceiling Fan, Walk-in Closet |
Other Rooms | 1st Floor Bedrooms, Carolina Room |
Exterior Features
Exterior Finish | Brick Veneer, Vinyl Siding |
---|---|
Foundation | Slab |
Number Of Acres | 0.29 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool