

























Property Attributes
- MLS#2023102
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- NeighborhoodProvidence Park
- Zip29572
- StylePatio Home
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Ocean Forest
Property Description
Very spacious two bedroom/2 bath in Providence Park. Living room with vaulted ceiling and great light. The kitchen adjoins the dining room and 13'x12' den. Also, this two bedroom home has a 13'x8' office overlooking the courtyard. The 20'x21' two-car garage has an entrance to the kitchen. Very private neighborhood. Front lawn & landscaping taken care of by the HOA. The interior courtyard is done by the homeowner to their tastes.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
10/30/2020 | Listed $359,000 |
General Features
Amenities Available | Home Owners Assoc. Fees, Owner Allowed Golf Cart, Owner Allowed Motorcyle, Restrictions |
---|---|
Beds | 2 |
Construction Status | Resale |
Exterior Features | Insulated Doors/Windows, Outside Storage Detached, Patio |
Frequency Hoa Paid | Monthly |
Full Baths | 2 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Internet Access, Landscape/Lawn |
Hoa As Calculated Monthly | 155 |
Interior Features | Garage Door Opener, Lead Based Paint Disclose, Split Bedroom Plan, Washer/Dryer, Wind Treat Convey, Wshr/Dryer Connection |
Levels | Single Level |
Lot Location | East of Highway 17 Bypass, Inside City Limits |
Stipulation of Sale | None |
Style | Patio Home |
Subdivision | SC |
Subdivision | Providence Park |
Topography | Irregular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Bedroom 2 | 12x12 |
---|---|
Dining Room | 13x13 |
Dining Room | Kit/DR Combo |
Floor Cover | Carpeting, Tile, Wood |
Formal Dining | No |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Microwave, Range, Refrigerator |
Kitchen | 14x11 |
Living Area | Vaulted/Cathedral Ceiling |
Living Room | 15x18 |
Master Bath | Double Sink, Shower, Vanity, Whirlpool Tub |
Master Bedroom | 1st Flr Level, Ceiling Fan, Walk-in Closet |
Master Bedroom | 14x12 |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Den/Study/Library |
Exterior Features
Exterior Finish | Stucco |
---|---|
Foundation | Slab |
Number Of Acres | 0.12 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool