



























Property Attributes
- MLS#2023673
- TypePending
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- NeighborhoodGrande Dunes - Cipriana Park
- Zip29572
- StyleTraditional
- Price$ 564,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2007
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Signature Sales
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Why buy a used home, this former Model Home for 10 months is perfect for you. The all brick home is loaded with all the extras you have always wanted. This home feels huge, due to the 10ft ceilings, 8ft doors/openings and abundance of windows. So accommodating, as each bedroom has its own bathroom. You have to see the Owners Suite, it would draw "oohs and aahs" from all that viewed. Cipriana park at Grande Dunes is nearly completed, perfectly located close to all local amenities and an easy golf cart ride to the private Ocean Club. Do not miss this home and be sure to check out the 3D virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
11/6/2020 | Listed $565,000 |
11/17/2020 | 2% - $554,000 |
General Features
Amenities Available | Clubhouse/Rec/Facilities, Home Owners Assoc. Fees, Owner Allowed Golf Cart, Owner Allowed Motorcyle, Owner Allowed Pet, Pool - Outdoor Community, Private Beach Comm Access, Restrictions, Security |
---|---|
Beds | 3 |
Construction Status | Never Occupied |
Exterior Features | Lawn Sprinkler, Patio, Rear Porch, Side Load Garage |
Frequency Hoa Paid | Monthly |
Full Baths | 3 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Pool Service, Security |
Hoa As Calculated Monthly | 185 |
Interior Features | Security System, Split Bedroom Plan |
Levels | Single Level |
Lot Location | East of Highway 17 Bypass, Inside City Limits |
Stipulation of Sale | None |
Style | Traditional |
Subdivision | SC |
Subdivision | Grande Dunes - Cipriana Park |
Topography | Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Dining Room | Kit/DR Combo |
---|---|
Family Room | Ceiling Fan, Tray Ceiling |
Floor Cover | Carpeting, Tile |
Formal Dining | No |
Heating and Cooling | Central Air, Central Heat, Electric, Forced Air |
Kitchen | Breakfast Bar, Dishwasher, Microwave, Pantry, Range, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Master Bath | Double Sink, Shower, Vanity |
Master Bedroom | 1st Flr Level, Linen Closet, Vaulted/Cath. Ceiling, Walk-in Closet |
Other Rooms | Foyer, Laundry/Utility |
Exterior Features
Exterior Finish | All Brick Home, Wood Frame |
---|---|
Foundation | Slab |
Number Of Acres | 0.18 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool