








































Property Attributes
- MLS#2100672
- TypePending
- CountyHORRY
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina
- NeighborhoodIndigo Bay
- Zip29579
- StyleLow Country
- Price$ 448,245
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3290
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CB Sea Coast Advantage NMB2
Property Description
This Willbrook two story home. Living in Indigo Bay you will be enthralled by sites & sounds of nature. Centered around a 56-acre Lake, you can enjoy kayaking, canoeing, paddle boating, fishing. You will also enjoy walking through the neighborhood on our spacious 9' wide recreation path and stop at one of the many parks set up around the property. 2-story Clubhouse, Amenity Center with front & rear wrap around covered & screened porches. Complete with Huge pool over looking the more expansive side of the Lake. We have also just added a community dog park. The Clubhouse has a catering kitchen, meeting space and Fitness center. This Master Planned Community will be where you want to come home to. Great opportunity to take advantage of PHASE 1 pricing. see agent for details. Interior pictures are of previous model home in the neighborhood for representation purposes only.“Photos are of a similar Willbrook home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footage's are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.)
Elementary School | Middle School | High School |
---|---|---|
Ocean Bay Elementary School | Ten Oaks Middle | Carolina Forest High School |
Price History | |
---|---|
1/11/2021 | Listed $448,245 |
General Features
Amenities Available | Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool, Gated Community, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart |
---|---|
Beds | 5 |
Construction Status | Under Construction |
Exterior Features | Front Porch, Rear Porch, Lawn Sprinkler, Insulated Doors/Windows |
Frequency Hoa Paid | Monthly |
Full Baths | 3 |
HOA Fee Includes | Electric Common, Trash Pickup, Pool Service, Common Maint/Repair, Recreation Facilities, Legal and Accounting |
Hoa As Calculated Monthly | 80 |
Interior Features | Garage Door Opener, Stairs To Attic, Smoke Detector, Wshr/Dryer Connection, Split Bedroom Plan |
Levels | Two-Story |
Lot Location | Outside City Limits |
Stipulation of Sale | None |
Style | Low Country |
Subdivision | SC |
Subdivision | Indigo Bay |
Topography | Rectangular |
Type | Detached |
Utilities | Electricity, Natural Gas, Water Public, Sewer, Cable TV, Underground Utilities, Telephone |
Vehicle Parking Capacity | 6 |
Water Heater | Gas |
Interior Features
Bedroom 1 | 11X14 |
---|---|
Bedroom 2 | 11X12 |
Bedroom 3 | 13X13 |
Dining Room | Formal, Tray Ceiling |
Dining Room | 12X12 |
Family Room | Ceiling Fan |
Floor Cover | Tile, Carpeting, Laminate |
Formal Dining | Yes |
Furnished Y/N | No |
Great-family Room | 21X27 |
Heating and Cooling | Central Heat, Central Air, Electric, Gas |
Kitchen | 13X18 |
Kitchen | Range, Work Island, Dishwasher, Garbage Disposal, Microwave, Breakfast Bar, Pantry, Stainless Steel Apps., Solid Surface Countertops |
Master Bath | Double Sink, Garden Tub, Shower |
Master Bedroom | Ceiling Fan, 1st Flr Level, Walk-in Closet, Sitting Area, Linen Closet, Tray Ceiling |
Master Bedroom | 14X20 |
Other Rooms | 1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility, Bonus Room, Loft |
Exterior Features
Exterior Finish | Wood Frame, Brick Veneer, Block, Concrete Fiber Siding |
---|---|
Foundation | Slab, Other, Brick/Masonry |
Lot Size Area | 70.81X173.19X70X162.21 |
Number Of Acres | 0.29 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool