


























Property Attributes
- MLS#2102503
- TypePending
- CountyHORRY
- CitySurfside Beach
- AreaSurfside
- Zip29575
- StyleTownhouse
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1248
Listing Provided Courtesy Of:
Garden City Realty, Inc
Data Source:
Coastal Carolina Associate of Realtors
Property Description
This unit has just been freshly painted and had LVP flooring and carpet recently installed. Located just minutes to Surfside Beach. You could easily take a golf cart from this unit and be to the beach in 10 minutes or so? This community has very low HOA fees and is kept up quite well. Call to view today.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Socastee Middle School | Socastee High School |
Price History | |
---|---|
2/3/2021 | Listed $139,900 |
General Features
Amenities Available | Seller Disclosure, Owner Allowed Pet, Long Term Rental Allowed, Trash Pickup, Cable TV, Internet Access, Lawn Maintenance, Owner Allowed Motorcycle |
---|---|
Beds | 2 |
Building Location | East of Highway 17 Bypass |
Construction Status | Resale |
Exterior Features | Front Porch, Rear Porch, Outside Storage Attached |
Frequency Hoa Paid | Semi-Annually |
Full Baths | 2 |
HOA Fee Includes | Electric Common, Manager, Legal and Accounting |
Half Baths | 1 |
Hoa As Calculated Monthly | 60 |
Hoa Include Ho6 Insurance | No |
Interior Features | Wind Treat. Convey, Smoke Detector, Washer/Dryer, Wshr/Dryer Connection |
Levels | Two-Story |
Parking | 2 Car Unit |
Project/Section Code | Fairway Ridge |
Stipulation of Sale | None |
Style | Townhouse |
Subdivision | SC |
Type | Townhouse |
Utilities | Cable TV, Electricity, Other, Sewer, Telephone, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | 8x9 |
---|---|
Dining Room | Lvr/DR Combo |
Floor Cover | Carpeting, Laminate |
Furnished Y/N | No |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Breakfast Bar |
Kitchen | 7.9x12 |
Living Room | 15.3x14.4 |
Master Bedroom | Ceiling Fan |
Master Bedroom | 12.3x14.96 |
Which Floor? | 01 |
Exterior Features
Exterior Finish | Brick Veneer |
---|---|
Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool