
























Property Attributes
- MLS#2106808
- TypeSingle Family
- CountyGEORGETOWN
- CityPawleys Island
- Area42A Pawleys Island Area-Litchfie
- NeighborhoodLitchfield Country Club
- Zip29585
- StyleColonial
- Price$ 849,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3438
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Realty ONE Group Dockside
Data Source:
Coastal Carolina Associate of Realtors
Property Description
The Trakas Estate is a breath taking southern colonial charm. Five bedrooms and four and a half bathrooms. First floor master, formal dining, formal living room with fireplace, large kitchen and dining area, spacious den with fireplace, bright quaint sun-room to enjoy your morning coffee while bird watching, and a family game room or children's bonus room or maybe a man cave. Located on approximately 1.12 acres with 167 of frontage on the 9th hole of the Litchfield Golf Club. Don't forget to ask about the 12 month FREE golf membership to the Litchfield Golf club.
Elementary School | Middle School | High School |
---|---|---|
Waccamaw Elementary School | Waccamaw Middle School | Waccamaw High School |
Price History | |
---|---|
3/27/2021 | Listed $849,900 |
General Features
Amenities Available | Security, Seller Disclosure, Owner Allowed Golf Cart, Owner Allowed Pet |
---|---|
Beds | 5 |
Construction Status | Resale |
Exterior Features | Patio, Deck, Front Porch, Rear Porch, Fencing, Outside Storage Detached |
Frequency Hoa Paid | Does not have HOA |
Full Baths | 5 |
Half Baths | 1 |
Interior Features | Wind Treat Convey, Security System, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Skylights |
Levels | Two-Story |
Lot Location | Outside City Limits, On Golf Course |
Stipulation of Sale | None |
Style | Colonial |
Subdivision | SC |
Subdivision | Litchfield Country Club |
Topography | Rectangular, 1 or More Acres |
Type | Detached |
Utilities | Electricity, Water Public, Sewer, Cable TV |
Vehicle Parking Capacity | 6 |
Water Heater | Electric |
Interior Features
Dining Room | Formal, Area, Vaulted/Cathedral Ceiling |
---|---|
Family Room | Ceiling Fan, Fireplace |
Floor Cover | Tile, Wood |
Formal Dining | Yes |
Furnished Y/N | No |
Heating and Cooling | Central Heat, Central Air, Electric, Solar |
Kitchen | Range, Work Island, Dishwasher, Refrigerator, Microwave, Pantry, Breakfast Nook, Ceiling Fan, Freezer |
Living Area | Bar, Fireplace, Vaulted/Cathedral Ceiling |
Master Bath | Double Sink, Shower, Vanity, Whirlpool Tub, Tub/Shower Combo |
Master Bedroom | 1st Flr Level, Walk-in Closet, Linen Closet |
Other Rooms | Carolina Room, Recreation Room, Foyer, Laundry/Utility, Bonus Room |
Exterior Features
Exterior Finish | All Brick Home |
---|---|
Foundation | Slab |
Lot Size Area | 185x313x169x261 |
Number Of Acres | 1.13 |
Type of Parking | Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool